Survey     Learning Intro Powers of 10
Chem-108-id# V A T 20 20
           
1706505 34 14 32 20 20
1725396 36 25 32 20 20
1077179 32 26 26 20 20
1144257 24 28 30 20  
1376696 30 30 30 20 18
1408958 34 20 20 20 20
1445362 32 24 24 20 20
1452397         20
1560865 38 20 30 20 18
1579138 34 22 26 20 20
1589203          
1607429 5 6 7 17 18
1621450 20 28 22 20 20
1661558 33 36 21 20 20
1674563          
1676578 26 36 26 20 20
1676581 26 24 20 20  
1682162 11 18 25 20 20
1712881 32 28 26 20 20
1713567 30 24 28 20 20
1719853 28 34 24 20 18
1722254          
1724730 28 34 22 20 20
1728912         20
1732528 28 26 24 20 20
1736959 26 28 24 20  
1739721 28 26 32 20 20
1741552 18 13 19 20 20
1744651         20
1745923 30 32 26 20  
1745966          
1759037 18 37 30 20 20
1760969 22 30 26 20 18
1763084          
1769663 34 14 32 20  
1773384 36 25 32 20  
1776434         20
1778200         20
1780429 9 12 6 20 20
1782018 26 26 26 20 20
1782200 32 22 28 20 20
1782804 39 32 28 20 20
1783442 28 20 24 20 20
1786391 36 32 26 20 20
1787090 36 24 32 20 20
1787114 32 30 22 20 20
1788283 32 26 30 20 20
1790217 28 30 24 20 20
1791335          
1794901 28 18 22 20 18
1795312 26 38 21 20 20
           
  28 24 32 20